• Beaumont Bell Schedule

    Regular Schedule

    (With Advisory Class)

    Period Start End
    1st 9:15 10:00
    2nd 10:04 10:49
    3rd 10:53 11:38
    4th + Lunch A (Grades 6 & 7A) 11:42 12:18
    5th & Advisory (Grades 6 & 7A) 12:22 1:32
    4th & Advisory (Grades 7B & 8) 11:42 12:52
    5th + Lunch B (Grades 7B & 8) 12:56 1:32
    6th 1:36 2:21
    7th 2:25 3:10
    8th 3:14 4:00

    Staff AM Meeting Day

    (No Advisory Class)

    Period Start End
    1st 9:30 10:17
    2nd 10:21 11:08
    3rd 11:12 11:59
    4th + Lunch A (Grades 6 & 7A) 12:03 12:35
    5th Period (Grades 6 & 7A) 12:39 1:26
    4th Period (Grades 7B & 8) 12:03 12:50
    5th + Lunch B (Grades 7B & 8) 12:54 1:26
    6th 1:30 2:17
    7th 2:21 3:08
    8th 3:12 4:00

    PM Early Release

    (No Advisory Class)

    Period Start End
    1st 9:15 9:45
    2nd 9:49 10:19
    3rd 10:23 10:53
    4th + Lunch A (Grades 6 & 7A) 10:57 11:29
    5th Period (Grades 6 & 7A) 11:33 12:03
    4th Period (Grades 7B & 8) 10:57 11:27
    5th + Lunch B (Grades 7B & 8) 11:31 12:03
    6th 12:07 12:37
    7th 12:41 1:11
    8th 1:15 1:45

    PM Assembly

    (No Advisory Class)

    Period Start End
    1st 9:15 9:56
    2nd 10:00 10:41
    3rd 10:45 11:26
    4th + Lunch A (Grades 6 & 7A) 11:30 12:02
    5th Period (Grades 6 & 7A) 12:06 12:47
    4th Period (Grades 7B & 8) 11:30 12:11
    5th + Lunch B (Grades 7B & 8) 12:15 12:47
    6th 12:51 1:32
    7th 1:36 2:17
    8th 2:21 3:02
    Assembly 3:06 4:00
  • Beaumont Student Day 2024-2025

      Typical Day Staff Meeting Day Early Release Day
    Student Start Time 9:15 AM
    (Doors open @ 8:55 AM)
    9:30 AM
    (Doors open @ 9:10 AM)
    9:15 AM
    (Doors open @ 8:55 AM)
    Student End Time 4:00 PM 4:00 PM 1:45 PM
    Symbol on èßäapp¹ÙÍø Calendar   **

    Early Release

    Dates

     

    • Tuesday, September 10th
    • Tuesday, October 15th
    • Tuesday, November 5th
    • Wednesday, December 3rd
    • Tuesday, January 7th
    • Tuesday, February 4th
    • Tuesday, March 11th
    • Tuesday, April 8th
    • Tuesday, May 6th
    • Tuesday, June 3rd
    • Wednesday, September 25th
    • Wednesday, October 23rd
    • Wednesday, November 13th
    • Wednesday, November 27th
    • Wednesday, February 26th
    • Wednesday, March 18th
    • Wednesday, April 23rd
    • Wednesday, May 21st