• Hosford Huskies 2024-25 Bell Schedules

    Bell Schedule

    First Bell: 9:10 AM

    Period Time
    Period 1 & Advisory 9:15 – 10:19 (46 min + 18 min)
    Period 2 10:23 – 11:09 (46 min)
    Period 3 11:13 – 11:59 (46 min)
    Lunch A 12:03 – 12:33 (30 min)
    Lunch B 12:53 – 1:23 (30 min)
    Period 4 (Lunch A) 12:37 – 1:23 (46 min)
    Period 4 (Lunch B) 12:03 – 12:49 (46 min)
    Period 5 1:27 – 2:13 (46 min)
    Period 6 2:17 – 3:03 (46 min)
    Period 7 3:07 – 3:53 (46 min)
    Chromebook Return 3:53 – 4:00 (7 min)

    Late Start Bell Schedule

    First Bell: 11:10 AM

    Period Time
    Period 1 & Advisory 11:15 – 11:59 (29 min + 15 min)
    Period 2 12:03 – 12:32 (29 min)
    Period 3 12:36 – 1:05 (29 min)
    Lunch A 1:09 – 1:40 (31 min)
    Lunch B 1:43 – 2:14 (31 min)
    Period 4 (Lunch A) 1:44 – 2:14 (30 min)
    Period 4 (Lunch B) 1:09 – 1:39 (30 min)
    Period 5 2:18 – 2:47 (29 min)
    Period 6 2:51 – 3:20 (29 min)
    Period 7 3:24 – 3:53 (29 min)
    Chromebook Return 3:53 – 4:00 (7 min)

    Early Release Bell Schedule

    First Bell: 9:10 AM

    Period Time
    Period 1 & Advisory 9:15 – 9:57 (27 min + 15 min)
    Period 2 10:01 – 10:28 (27 min)
    Period 3 10:32 – 10:59 (27 min)
    Lunch A 11:03 – 11:34 (31 min)
    Lunch B 11:34 – 12:05 (31 min)
    Period 4 (Lunch A) 11:38 – 12:05 (27 min)
    Period 4 (Lunch B) 11:03 – 11:30 (27 min)
    Period 5 12:09 – 12:36 (27 min)
    Period 6 12:40 – 1:07 (27 min)
    Period 7 1:11 – 1:38 (27 min)
    Chromebook Return 1:38 – 1:45 (7 min)

    Staff Meeting Bell Schedule

    Staff Meeting: 8:15 AM - 9:15 AM

    First Bell: 9:25 AM

    Period Time
    Period 1 & Advisory 9:30 – 10:29 (44 min + 15 min)
    Period 2 10:33 – 11:17 (44 min)
    Period 3 11:21 – 12:05 (44 min)
    Lunch A 12:09 – 12:40 (31 min)
    Lunch B 12:58 – 1:29 (31 min)
    Period 4 (Lunch A) 12:44 – 1:29 (45 min)
    Period 4 (Lunch B) 12:09 – 12:54 (45 min)
    Period 5 1:33 – 2:17 (44 min)
    Period 6 2:21 – 3:05 (44 min)
    Period 7 3:09 – 3:53 (44 min)
    Chromebook Return 3:53 – 4:00 (7 min)