• Harriet Tubman Bell Schedule

      Monday Tuesday Wednesday Thursday Friday
    Advisory 9:15 - 9:40 9:15 - 9:40 9:15 - 9:40 9:15 - 9:40 9:15 - 9:40
    Period 1 9:40 - 10:27 9:15 - 10:09 9:40 - 10:27 9:15 - 10:09 9:40 - 10:27
    Period 2 10:30 - 11:17 10:12 - 11:02 10:30 - 11:17 10:12 - 11:02 10:30 - 11:17
    Period 3 11:20 - 12:07 11:05 - 11:55 11:20 - 12:07 11:05 - 11:55 11:20 - 12:07
    LUNCH 12:10 - 12:40 11:58 - 12:28 12:10 - 12:40 11:58 - 12:28 12:10 - 12:40
    Period 4 12:43 - 1:30 12:31 - 1:21 12:43 - 1:30 12:31 - 1:21 12:43 - 1:30
    Period 5 1:33 - 2:20 1:24 - 2:14 1:33 - 2:20 1:24 - 2:14 1:33 - 2:20
    Period 6 2:23 - 3:10 2:17 - 3:07 2:23 - 3:10 2:17 - 3:07 2:23 - 3:10
    Period 7 3:13 - 4:00 3:10 - 4:00 3:13 - 4:00 3:10 - 4:00 3:13 - 4:00
    Monday
    Advisory 9:15 - 9:40
    Period 1 9:40 - 10:27
    Period 2 10:30 - 11:17
    Period 3 11:20 - 12:07
    LUNCH 12:10 - 12:40
    Period 4 12:43 - 1:30
    Period 5 1:33 - 2:20
    Period 6 2:23 - 3:10
    Period 7 3:13 - 4:00
    Tuesday
    Advisory 9:15 - 9:40
    Period 1 9:15 - 10:09
    Period 2 10:12 - 11:02
    Period 3 11:05 - 11:55
    LUNCH 11:58 - 12:28
    Period 4 12:31 - 1:21
    Period 5 1:24 - 2:14
    Period 6 2:17 - 3:07
    Period 7 3:10 - 4:00
    Wednesday
    Advisory 9:15 - 9:40
    Period 1 9:40 - 10:27
    Period 2 10:30 - 11:17
    Period 3 11:20 - 12:07
    LUNCH 12:10 - 12:40
    Period 4 12:43 - 1:30
    Period 5 1:33 - 2:20
    Period 6 2:23 - 3:10
    Period 7 3:13 - 4:00
    Thursday
    Advisory 9:15 - 9:40
    Period 1 9:15 - 10:09
    Period 2 10:12 - 11:02
    Period 3 11:05 - 11:55
    LUNCH 11:58 - 12:28
    Period 4 12:31 - 1:21
    Period 5 1:24 - 2:14
    Period 6 2:17 - 3:07
    Period 7 3:10 - 4:00
    Friday
    Advisory 9:15 - 9:40
    Period 1 9:40 - 10:27
    Period 2 10:30 - 11:17
    Period 3 11:20 - 12:07
    LUNCH 12:10 - 12:40
    Period 4 12:43 - 1:30
    Period 5 1:33 - 2:20
    Period 6 2:23 - 3:10
    Period 7 3:13 - 4:00